Portable Neck Massager
RisingScore: 82/100 • Profit: $18–$24 • Ads: Medium • Supplier: Fast
All-in-one platform to discover winning products, track trends, analyze ads, and spy on stores — designed to be powerful yet simple. Beginner-friendly tools + a built-in course help you go from idea to launch in days, not months.
Score: 82/100 • Profit: $18–$24 • Ads: Medium • Supplier: Fast
Score: 74/100 • Profit: $10–$15 • Ads: Low • Supplier: Avg
PROFITS
ANALYTICS
ENGAGEMENT
LINKS
PROFITS
ANALYTICS
ENGAGEMENT
LINKS
PROFITS
ANALYTICS
ENGAGEMENT
LINKS
PROFITS
ANALYTICS
ENGAGEMENT
TARGETING
PROFITS
ANALYTICS
ENGAGEMENT
LINKSProduct curation, smart scraping, store analysis, ad intelligence, visual product grids, and deep trend data — all streamlined into one easy interface. No complexity, just the insights you need to find and launch winners faster.
1–6 month trendlines, engagement spikes & early signals to catch winners sooner.
Auto margins from supplier cost, shipping, and typical ad spend. Export to CSV.
See creatives, formats, and engagement across FB/TikTok/Pinterest to model what works.
Track Shopify/Woo stores: top sellers, new launches, pricing and velocity signals.
Drop an image to find similar products, suppliers, and live ads.
Single number combining demand, margin, ad saturation & supplier speed.
Every plan is a membership — unlock winning products for your tier + the full Mini-Course.
| What you get | Explorer | Pro | Suite |
|---|---|---|---|
| Winning product database | 5/day | Unlimited | Unlimited |
| Trend radar & Success Score | Basic tags | Full signals | Full + team reports |
| Ad library insights | Preview | Full access | Full + priority |
| Store spy | — | Included | Included |
| Visual search (beta) | — | Included | Included |
| Mini-Course | 1st module | Full course | Full course (all seats) |
| Seats | 1 | 1 | 5 (add-on seats) |
| Support | Community | Priority email | Priority chat |
Membership = Access. While active, view & save all products in your tier.
Mini-Course included. Paid plans unlock the complete course to launch fast.
Ongoing updates. New products daily; alerts for spikes.
We combine curation, scraping, ad intelligence, and a built-in course in a beginner-friendly flow.
| Feature | WinFinder | Ecomhunt | NicheScraper | Dropship Spy | Sell The Trend | Minea | Thieve | Dropispy | AliShark | Viral Launch | Jungle Scout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curated daily winners | Daily winning ads | — | Daily added | — (Amazon) | — (Amazon) | ||||||
| Product & store scraping | ✔ | Basic | ✔ (shop spy) | ✔ | ✔ (automation) | Limited (ads focus) | Supplier finder | Shop spy | AliExpress data | Amazon tools | Amazon tools |
| Ad spy (FB/TikTok/Pinterest) | ✔ | Basic | Basic | TikTok-strong | FB winners | Deep (multi-network) | — | Strong | — | — | — |
| Trend radar & success score | ✔ | Partial | Partial | Partial | ✔ (AI trends) | ✔ | — | — | — | Amazon trends | Amazon trends |
| Visual / image search | Beta | — | — | — | — | ✔ (Magic) | Image search | — | — | — | — |
| Built-in course included | ✔ (Mini-Course) | ✔ (Masterclass) | Tutorials | Guides | Guides | — | — | — | — | Academy (Amazon) | Academy (Amazon) |
| Best for | Beginners → pros | Curated winners | Scraping & spy | TikTok trends | All-in-one + automation | Ad intelligence | Visual curation | Budget adspy | AliExpress analytics | Amazon brands | Amazon brands |
Run the 1-Minute Finder and follow the Playbook to launch this week.